| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| HB 1000 | 10.6.100.6 | 64,523 | 45,165 | 2026-10-01 09:28:52 |
| HB 263 | 10.6.100.54 | 84,255 | 48,020 | 2026-10-01 09:28:57 |
| HB 263.R | 10.6.200.54 | 11,954 | 9,431 | 2026-10-01 09:29:02 |
| HB 38.R | 10.6.200.38 | 225,041 | 566,565 | 2026-10-01 09:29:02 |
| HB 39.R | 10.6.200.39 | 13,363 | 6,203 | 2026-10-01 09:28:58 |
| HB 45 | 10.6.100.16 | 102,547 | 58,813 | 2026-10-01 09:28:58 |
| HB 45.R | 10.6.200.16 | 116,552 | 179,899 | 2026-10-01 09:28:58 |
| HB 46 | 10.6.100.22 | 68,436 | 45,050 | 2026-10-01 09:28:57 |
| HB 46.R | 10.6.200.22 | 423,222 | 658,068 | 2026-10-01 09:29:01 |
| HB 48 | 10.6.100.21 | 58,644 | 38,330 | 2026-10-01 09:28:59 |
| HB 48.R | 10.6.200.21 | 118,006 | 182,519 | 2026-10-01 09:28:57 |
| HB 51 | 10.6.100.19 | 135,569 | 74,229 | 2026-10-01 09:28:57 |
| HB 51.R | 10.6.200.19 | 433,544 | 668,433 | 2026-10-01 09:29:01 |
| HB 52 | 10.6.100.20 | 90,096 | 54,013 | 2026-10-01 09:28:57 |
| HB 52.R | 10.6.200.20 | 393,291 | 593,387 | 2026-10-01 09:29:03 |
| HB 53 | 10.6.100.46 | 88,863 | 52,806 | 2026-10-01 09:28:58 |
| HB 53.R | 10.6.200.46 | 116,102 | 180,617 | 2026-10-01 09:28:56 |
| HB 56 | 10.6.100.44 | 84,063 | 50,132 | 2026-10-01 09:28:57 |
| HB 56.R | 10.6.200.44 | 4,505 | 4,729 | 2026-10-01 09:34:39 |
| HB 58 | 10.6.100.50 | 64,298 | 36,997 | 2026-10-01 09:28:52 |
| HB 58.R | 10.6.200.50 | 116,887 | 181,483 | 2026-10-01 09:28:57 |
| HD 38 | 10.6.100.12 | 102,658 | 59,572 | 2026-10-01 09:28:59 |
| HD 45 | 10.6.100.11 | 136,609 | 77,391 | 2026-10-01 09:28:58 |
| HR 59 | 10.6.100.53 | 128,432 | 68,593 | 2026-10-01 09:28:58 |
| HS 56 | 10.6.100.17 | 70,621 | 48,861 | 2026-10-01 09:28:57 |
| HV 41.R | 10.6.200.41 | 226,496 | 563,272 | 2026-10-01 09:28:55 |
| HV 50.R | 10.6.200.40 | 34,313 | 6,163 | 2026-10-01 09:29:00 |
| HX 33.R | 10.6.200.33 | 226,285 | 563,949 | 2026-10-01 09:28:54 |
| HX 37 | 10.6.100.52 | 57,988 | 40,670 | 2026-10-01 09:28:57 |
| HX 39 | 10.6.100.51 | 47,883 | 33,354 | 2026-10-01 09:28:53 |
| HX 45 | 10.6.100.1 | 106,146 | 56,442 | 2026-10-01 09:28:58 |
| HX 47 | 10.6.100.24 | 61,845 | 41,592 | 2026-10-01 09:28:58 |
| HX 47.R | 10.6.200.24 | 60,333 | 91,088 | 2026-10-01 09:28:58 |
| HX 50 | 10.6.100.23 | 111,894 | 64,275 | 2026-10-01 09:28:57 |
| HX 50.R | 10.6.200.23 | 422,900 | 658,114 | 2026-10-01 09:28:55 |
| HX 54 | 10.6.100.47 | 30,042 | 25,880 | 2026-10-01 09:28:50 |
| HX 54.R | 10.6.200.47 | 421,641 | 656,718 | 2026-10-01 09:29:01 |
| HX 55 | 10.6.100.45 | 259,023 | 67,576 | 2026-10-01 09:28:58 |
| HX 55.R | 10.6.200.45 | 115,487 | 179,783 | 2026-10-01 09:28:56 |
| HX 57 | 10.6.100.49 | 224,318 | 49,330 | 2026-10-01 09:28:56 |
| HX 57.R | 10.6.200.49 | 7,745 | 9,857 | 2026-10-01 09:28:58 |
| HX 60 | 10.6.100.48 | 52,624 | 34,074 | 2026-10-01 09:28:55 |
| HX 60.R | 10.6.200.48 | 422,208 | 658,412 | 2026-10-01 09:29:02 |
| HZ 34.R | 10.6.200.34 | 10,713 | 10,293 | 2026-10-01 09:29:02 |
| HZ 36.R | 10.6.200.36 | 56,471 | 12,543 | 2026-10-01 09:28:58 |
| HZ 37.R | 10.6.200.37 | 254,066 | 561,657 | 2026-10-01 09:28:58 |
| HZ 42.R | 10.6.200.42 | 10,601 | 11,565 | 2026-10-01 09:28:56 |
| HZ 49 | 10.6.100.18 | 55,531 | 37,278 | 2026-10-01 09:28:53 |
| HZ 49.R | 10.6.200.18 | 423,498 | 657,614 | 2026-10-01 09:29:01 |
| avlserver | 10.6.250.215 | 166,742 | 120,228 | 2026-10-01 09:28:55 |
| cardserver | 10.6.220.220 | 393,890 | 479,163 | 2026-10-01 09:28:54 |
| fmsserver | 10.6.250.211 | 950,025 | 1,680,542 | 2026-10-01 09:28:58 |
| ipsecgw | 10.6.0.2 | 236,439 | 649,356 | 2026-10-01 09:28:58 |
| logcollector | 10.6.250.201 | 120,635 | 98,376 | 2026-10-01 09:28:54 |
| mqtt | 10.6.250.222 | 16,469 | 16,555 | 2026-10-01 09:28:56 |
| samba | 10.6.250.199 | 26,500 | 28,183 | 2026-10-01 09:28:48 |
Last Updated: 2026-10-01 09:35:13