Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
HB 45 10.6.100.16 7,004,032 2,794,520 2026-02-02 03:58:56
HB 45.R 10.6.200.16 7,386,023 11,593,428 2026-02-02 03:59:05
HB 48 10.6.100.21 9,413,432 3,855,797 2026-02-02 04:00:29
HB 48.R 10.6.200.21 7,368,848 11,591,379 2026-02-02 04:00:28
HB 56 10.6.100.44 7,462,916 2,780,807 2026-02-02 04:17:20
HB 56.R 10.6.200.44 219,753,695 784,071,293 2026-01-19 04:59:31
HB 58 10.6.100.50 8,503,192 3,074,706 2026-02-02 03:54:55
HB 58.R 10.6.200.50 7,467,879 11,731,152 2026-02-02 03:55:02
HB 82 10.6.100.9 55,858 33,960 2026-02-02 11:24:57
HX 49 10.6.100.4 4,126,932 1,281,079 2026-02-02 08:48:04
HX 50 10.6.100.23 9,522,998 3,799,138 2026-02-02 04:12:04
HX 50.R 10.6.200.23 7,181,033 11,270,988 2026-02-02 04:12:25
HX 54 10.6.100.47 8,855,263 3,797,221 2026-02-02 04:15:14
HX 54.R 10.6.200.47 7,195,638 11,215,512 2026-02-02 04:15:22
HX 55 10.6.100.45 7,602,772 2,934,605 2026-02-02 04:20:35
HX 55.R 10.6.200.45 6,703,363 10,411,232 2026-02-02 04:20:42
HX 60 10.6.100.48 7,273,155 2,720,571 2026-02-02 04:22:41
HX 60.R 10.6.200.48 7,024,130 11,024,139 2026-02-02 04:22:52
HZ 37.R 10.6.200.37 883,552 1,285,030 2026-02-02 05:38:10
HZ 44 10.6.100.15 9,306,804 2,540,309 2026-02-02 04:51:06
HZ 44.R 10.6.200.15 129,471 146,146 2026-02-02 04:50:54
HZ 49 10.6.100.18 5,998,031 2,312,573 2026-02-02 07:33:25
HZ 49.R 10.6.200.18 3,885,511 6,090,001 2026-02-02 07:33:22
avlserver 10.6.250.215 708,976,519 510,450,429 2025-12-13 11:25:30
cardserver 10.6.220.220 1,863,261,406 1,960,004,128 2025-12-13 11:25:22
fms.apps.server 10.6.250.231 18,222,156 20,779,388 2025-12-23 21:18:43
fmsserver 10.6.250.211 3,916,376,733 6,629,871,399 2025-12-13 11:25:28
ipsecgw 10.6.0.2 2,603,238,005 9,060,642,867 2025-12-13 11:25:28
logcollector 10.6.250.201 501,008,688 3,782,070,430 2025-12-13 11:25:27
mqtt 10.6.250.222 20,063,687 15,116,085 2026-01-25 20:46:05
router025 10.6.200.25 363,137 334,292 2026-02-02 03:15:52
router029 10.6.200.29 570,116 142,986 2026-02-02 05:03:33
router034 10.6.200.34 1,389,664 1,344,297 2026-02-02 05:03:29
samba 10.6.250.199 292,890,578 283,559,040 2025-12-13 11:25:22

Last Updated: 2026-02-02 11:33:53